Catho Well Iron Ore Project

Catho Well is located approximately 180km via roads from Onslow Port and comprises a single granted exploration licence 08/3087.  The Project is accessible via 17km of station tracks from the Nanutarra Road which have been upgraded and are currently being utilised for multiple combination road train access.

Catho Well Location Map

Catho Well is a partially dissected channel iron deposit extending over a total of 13km of strike which has been drill tested on a nominal 800 by 200m spacing by Fortescue Metals Group (ASX: FMG) between 2013 to 2019.

Significate results from this drilling include:

  • WP0169: 10m @ 53.8% Fe, 0.031% P, 6.46% SiO2, 3.32% Al2O3, 11.1% LOI from 3m
  • WP0167: 10m @ 50% Fe, 0.028% P, 10.61% SiO2, 4.15% Al2O3, 11.3% LOI from 2m
  • WP0168: 9m @ 51.43% Fe, 0.032% P, 6.48% SiO2, 3.05% Al2O3, 12.7% LOI from 3m
  • WP0155: 8m @ 52.15% Fe, 0.025% P, 9.46% SiO2, 3.86% Al2O3, 10.9% LOI from 0m
  • WP0149: 6m @ 53.62% Fe, 0.033% P, 8.17% SiO2, 4.12% Al2O3, 9.78% LOI from 0m
  • WP0173: 6m @ 52.34% Fe, 0.025% P, 9.46% SiO2, 3.86% Al2O3, 10.9% LOI from 7m
  • WP0143: 6m @ 52.54% Fe, 0.018% P, 9.04% SiO2, 3.68% Al2O3, 10.9% LOI from 2m
  • WP0164: 6m @ 52.2% Fe, 0.026% P, 7.63% SiO2, 5.53% Al2O3, 10.47% LOI from 1m
  • WP0165: 3m @ 56.64% Fe, 0.025% P, 4.49% SiO2, 2.78% Al2O3, 10.53% LOI from 4m

Catho Well Low Angle View

Subscribe to our email newsletter to receive the latest news and updates
This field is for validation purposes and should be left unchanged.